Alpinestars Quasar Textile Jacket.
The descriptions will say if there are rips, tears or anything else that should not be on the items. If the description does not mention the condition of the item, then the item is perfect. These are premium quality items for affordable prices. Please feel free to contact us if you have any questions.
- Condition – Not in original packing
- Size Large Available Only
The Alpinestars Quasar Textile Jacket is a lightweight and ventilated motorcycle jacket. It allows the rider to be cool and stay protected on warm days. This motorcycle jacket allows the rider to make adjustments to get a proper fit and is also cut with rider comfort in mind.
Alpinestars Quasar Textile Jacket Features
- Stretch panels on elbows for performance fit
- Volume control system on sleeves for personalized fit
- Removable CE certified armor on shoulders and elbows
- Back compartment with foam padding (CE certified Bio Armor back protector available as accessory)
- Waterproof internal wallet pocket
- Velcro®-closing, D-ring waist adjustment
- Advanced microfiber collar lining for moisture-wicking and comfort
- Reflective detailing on front and rear for improved rider visibility
- Internal waist connection zipper allow attachment to selected Alpinestars leather and textile pants
- Size Large Available Only
Alpinestars Quasar Textile Jacket Sizing
How To Measure for Alpinestars Mens Jackets
- Note :Alpinestars sizes are available in Euro sizing only, use the chart below to convert your standard US size to Euro
- Chest: Measure around the fullest part, under the armpits, keeping the tape horizontal
- Arm Length: Measure from shoulder (Humenus) to wrist
- Waist: Measure around the natural waist line, inline with the navel, keeping the tape horizontal
SIZE CHART | ||||||||
ALPHA | EURO | USA | CHEST | WAIST | HIP | ARM | HEIGHT | |
2XS | 42 | 32 | IN | 32.3-33.9 | 26.8-28.3 | 32.7-34.3 | 20.1-20.5 | 62.6-64.2 |
CM | 82-86 | 68-72 | 83-87 | 51-52 | 159-163 | |||
2XS-XS | 44 | 34 | IN | 33.9-35.4 | 28.3-29.9 | 34.3-35.8 | 20.9-21.3 | 64.6-65.7 |
CM | 86-90 | 72-76 | 91-95 | 53-54 | 164-167 | |||
XS-SM | 46 | 36 | IN | 35.4-37 | 29.9-31.5 | 35.8-37.4 | 21.7-22 | 66.1-67.3 |
CM | 90-94 | 76-80 | 87-91 | 55-56 | 168-171 | |||
SM-MD | 48 | 38 | IN | 37-38.6 | 31.5-33.1 | 37.4-39 | 22.4-22.8 | 67.7-68.9 |
CM | 94-98 | 80-84 | 95-99 | 57-58 | 172-175 | |||
MD | 50 | 40 | IN | 38.6-40.2 | 33.1-34.6 | 39-40.6 | 23.2-23.6 | 69.3-70.5 |
CM | 98-102 | 84-88 | 99-103 | 59-60 | 176-179 | |||
LG | 52 | 42 | IN | 40.2-41.7 | 34.6-36.2 | 40.6-42.1 | 24-24.4 | 70.9-72 |
CM | 102-106 | 88-92 | 103-107 | 61-62 | 180-183 | |||
XL | 54 | 44 | IN | 41.7-43.3 | 36.2-37.8 | 42.1-43.7 | 24.8-25.2 | 72.4-73.6 |
CM | 106-110 | 92-96 | 107-111 | 63-64 | 184-187 | |||
XL-2XL | 56 | 46 | IN | 43.3-44.9 | 37.8-39.4 | 43.7-45.3 | 25.6-26 | 74-75.2 |
CM | 110-114 | 96-100 | 111-115 | 65-66 | 188-191 | |||
2XL | 58 | 48 | IN | 44.9-46.5 | 39.4-40.9 | 45.3-46.9 | 26.4-26.8 | 75.6-76.8 |
CM | 114-118 | 100-104 | 115-119 | 67-68 | 192-195 | |||
3XL | 60 | 50 | IN | 46.5-48 | 40.9-42.5 | 46.9-48.4 | 26.4-26.8 | 75.6-76.8 |
CM | 118-122 | 104-108 | 119-123 | 67-68 | 192-195 | |||
3XL-4XL | 62 | 52 | IN | 48-49.6 | 42.5-44.1 | 48.4-50 | 27.2-27.6 | 77.2-78.3 |
CM | 122-126 | 108-112 | 123-127 | 69-70 | 196-199 | |||
4XL | 64 | 54 | IN | 49.6-51.2 | 44.1-45.7 | 50-51.6 | 27.2-27.6 | 77.2-78.3 |
CM | 126-130 | 112-116 | 127-131 | 69-70 | 196-199 |
Leather Jackets
Seeking top-notch leather jackets? Our collection features premium leather, innovative armor technology, and much more. From open roads to urban streets, we've got you covered.
Shop Now