TOUR MASTER SIZE CHART:

View all Tour Master >>

 
MEN'S APPAREL

 

MEN'S JACKETS SIZE CHART
 
Size Chest ( A ) Waist ( B ) Sleeve ( C ) Height ( E )
STANDARD
XS 37 30.5 25 5'7"-5'9"
S 39 32.5 25.5 5'8"-5'10"
M 41 34.5 26 5'10"-5'11"
L 43 36.5 26.5 5'11"-6'
XL 45 38.5 27 6'-6'1"
2XL 49 42.5 27.5 6'1"-6'3"
3XL 52 44.5 27.5 6'3"-6'4"
4XL 55 46.5 28 6'4"-6'5"
5XL 57 48.5 28 6'4"-6'6"
TALL
MDT 41 34.5 28 6'-6'1"
LGT 43 36.5 28.5 6'1"-6'2"
XLT 45 38.5 29 6'2"-6'3"
2XT 49 42.5 29.5 6'3"-6'4"
3XT 52 44.5 29.5 6'4"-6'5"
4XT 55 46.5 30 6'5"-6'7"
5XT 57 48.5 30 6'5"-6'7"
 
MEN'S PANTS SIZE CHART
 
Size Waist ( B ) Height ( E ) Inseam ( F )
STANDARD
XS 28-30 5'7"-5'9" 30.5
SM 30-32 5'9"-5'10" 31
MD 32-34 5'10"-5'11" 31.5
LG 34-36 5'11"-6' 32
XL 36-38 6'-6'1" 32.5
2XL 34-40 6'1"-6'3" 33
3XL 40-42 6'3"-6'4" 33
4XL 42-44 6'4"-6'5" 33
5XL 44-46 6'4"-6'6" 33
TALL
MDT 32-34 6'-6'1" 33.5
LGT 34-36 6'1"-6'2" 34
XLT 36-38 6'2"-6'3" 34.5
2XT 38-40 6'3"-6'4" 35
3XT 40-42 6'4"-6'5" 35
4XT 42-44 6'4"-6'6" 35
SHORT
MDS 32-34 5'6"-5'7" 29.5
LGS 34-36 5'7"-5'8" 30
XLS 36-38 5'8"-5'9" 30.5
2XLS 38-40 5'9"-5'10" 31
3XLS 40-42 5'10"-5'11" 31
4XLS 40-42 5'11"-5'12" 31
 
WOMEN'S APPAREL
 

WOMEN'S JACKETS
 
Size Chest ( A ) Waist ( B ) Sleeve (C ) Hip ( D ) Height ( E )
STANDARD
XS 32-34 28 24 33 5"-5'1"
S 34-36 30 24.5 35 5'1"-5'2"
M 36-38 32 25 37 5'2"-5'3"
L 38-40 34 25.5 39 5'3"-5'4"
XL 40-42 36 26 41 5'4"-5'5"
PLUS
S 38-42 40 24.5 39 5'1"-5'2"
M 42-46 42 25 41 5'2"-5'3"
L 46-50 44 25.5 43 5'3"-5'4"
TALL
SMT 34-36 30 26.5 35 5'4"-5'5"
MDT 36-38 32 27 37 5'5"-5'6"
LGT 38-40 34 27.5 39 5'6"-5'7"
 
WOMEN'S PANTS
  
Size Pant Size Inseam ( F ) Waist ( B )
STANDARD
XS 6-8 30 28-30
S 8-10 30.5 30-32
M 10-12 31 32-34
L 12-14 31.5 34-36
XL 14-16 32 36-38
TALL
SMT 8-10 32.5 30-32
MDT 10-12 33 32-34
LGT 12-14 33.5 34-36
 
GLOVES SIZE CHART
 
XS 7
S 8
M 9
L 10
XL 11
2XL 12
3XL 13
 
FOOT WEAR SIZE CHART
 
US SIZES EURO SIZES
7 40
8 41
8.5 42
9 43
10 44
11 45
12 46
12.5 47
13 48
14 49
  
IMPORTANT: The above gauge is to be used as a sizing Guide only Be sure to consider weight distribution, body proportion and garment design when selecting a suitable size. For optimum fit and control, be sure the SHOES/BOOTS fit snugly