Dunlop Q5 Sportmax Motorcycle Tires

DunlopSKU: 873-0810

Wheel Location: Front
Tire Size: 110/70ZR17 54W
Price:
Sale price$283.95
Stock:
In stock (17 units), ready to be shipped
Payment & Security

Payment methods

Amazon American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


Security

Description

The SPORTMAX Q5 utilizes the very best technologies Dunlop has to offer for a track tire that is still street legal.

Features

  • Developed by the same engineers and manufactured on the same machines as MotoAmerica race slicks.
  • Even more user-friendly, as dry and wet grip, tire compliance, and warm-up times have all been improved.
  • New race tire derived compounds provide incredible grip.
  • Updated profiles increase footprints at more extreme lean angles to give you more tire on the road for more grip and less slip.
  • Do not require tire warmers for track use.

Sportmax Q5 Spec Chart

Tire Name Size Load/Speed Index Part Number Applicable Rims Recommended Rim Overall Diameter Overall Width Full Tread Depth Maximum Load @ PSI
SPORTMAX Q5 FRONT 110/70ZR17 (54W) 45247180 3.003.50 23.40 4.30 4/32 467 @ 42
SPORTMAX Q5 FRONT 120/70ZR17 (58W) 45247181 3.503.75 23.90 4.70 4/32 520 @ 42
SPORTMAX Q5 REAR 140/70ZR17 (66W) 45247182 3.754.50 24.72 5.35 6/32 661 @ 42
SPORTMAX Q5 REAR 150/60ZR17 (66W) 45247183 4.004.254.50 24.33 5.71 6/32 661 @ 42
SPORTMAX Q5 REAR 160/60ZR17 (69W) 45247184 4.505.00 25.00 6.30 7/32 716 @ 42
SPORTMAX Q5 REAR 180/55ZR17 (73W) 45247185 5.506.00 25.10 7.10 7/32 805 @ 42
SPORTMAX Q5 REAR 180/60ZR17 (75W) 45247186 5.005.50 25.90 7.20 7/32 853 @ 42
SPORTMAX Q5 REAR 190/50ZR17 (73W) 45247187 5.506.006.25 25.00 7.50 7/32 805 @ 42
SPORTMAX Q5 REAR 190/55ZR17 (75W) 45247188 5.506.006.25 25.70 7.60 7/32 853 @ 42
SPORTMAX Q5 REAR 200/55ZR17 (78W) 45247189 6.006.256.50 25.90 7.90 7/32 937 @ 42
Sportmax Q5 Rear 200/60ZR17 (80W) 45247190 5.506.006.25 26.46 7.60 7/32 992 @ 42
You may also like
Recently viewed