Description
Succeeding the popular Q3+, the Dunlop Q5S provides nimbler handling and improved dry and wet grip to make it even more user friendly all while still maintaining class-leading durability
Features
- Enhanced constructions, profiles, compounds and tread patterns allows the Q5S to provide lighter and nimbler handling and improved dry and wet grip to make it even more user-friendly all while maintaining class-leading durability.
- Multi-Tread™ technology utilizes a long-wearing compound in the center of the rear tread flanked by lateral-grip compounds, giving riders outstanding mileage without sacrificing handling or grip.
- Updated front and rear compounds offer improved grip and warm-up times.
Intuitive Response Profile™ (IRP) technology allows greater latitude in line choice while cornering, plus amazingly linear steering.
- Optimized tread pattern design aids in quicker warm-up times and improved wear characteristics
Sportmax Q5 Spec Chart
| Tire Name | Size | Load/Speed Index | Applicable Rims Recommended |
Overall Diameter | Overall Width | Full Tread Depth | Max Load @ PSI | Multi-Tread |
|---|---|---|---|---|---|---|---|---|
| SPORTMAX Q5S FRONT | 110/70ZR17 | (54W) | 3.003.50 | 23.27 | 4.25 | 4/32 | 467 @ 42 | |
| SPORTMAX Q5S FRONT | 120/70ZR17 | (58W) | 3.503.75 | 23.54 | 4.80 | 4/32 | 520 @ 42 | |
| SPORTMAX Q5S REAR | 140/70ZR17 | (66W) | 3.754.50 | 24.72 | 5.55 | 6/32 | 661 @ 42 | ✔ |
| SPORTMAX Q5S REAR | 150/60ZR17 | (66W) | 4.004.254.50 | 24.25 | 6.10 | 6/32 | 661 @ 42 | ✔ |
| SPORTMAX Q5S REAR | 160/60ZR17 | (69W) | 4.505.00 | 24.96 | 6.34 | 7/32 | 716 @ 42 | ✔ |
| SPORTMAX Q5S REAR | 180/55ZR17 | (73W) | 5.506.00 | 25.00 | 7.32 | 7/32 | 805 @ 42 | ✔ |
| SPORTMAX Q5S REAR | 190/50ZR17 | (73W) | 5.506.006.25 | 24.92 | 7.52 | 7/32 | 805 @ 42 | ✔ |
| SPORTMAX Q5S REAR | 190/55ZR17 | (75W) | 5.506.006.25 | 25.51 | 7.64 | 7/32 | 853 @ 42 | ✔ |
| SPORTMAX Q5S REAR | 200/55ZR17 | (78W) | 6.006.256.50 | 25.90 | 7.95 | 7/32 | 937 @ 42 | ✔ |
You may also like
Recently viewed













